Description
Model |
Cable Range (mm) |
Thread AG |
Thread Length (mm) | Spanner Size (mm) | |
Incoming | Outlet | ||||
JX-1O-M16 | 6-10 | 4-8 | M16xl.S | 10 | 24 |
JX-10-M20A | 9-14 | 6-11 | M20xl.S | 12 | 24 |
JX-10-M20B | 10-16 | 7-12 | 12 | 24 | |
JX-10-M25A | lS-21 | 11-17 | M2Sxl.S | 12 | 36 |
JX-10-M25B | 17-24 | 13-20 | 12 | 40 | |
JX-10-M32A | 20-28 | 16-23 | M32xl.S | 13 | 46 |
JX-10-M32B | 23-32 | 18-26 | 13 | 46 | |
JX-10-M40A | 26-3S | 21-29 | M40xl.S | 13 | SS |
JX-1O-M40B | 31-38 | 2S-32 | 13 | SS | |
JX-10-M50A | 34-41 | 28-3S | MSOxl.S | 14 | 6S |
JX-10-M50B | 37-44 | 31-38 | 14 | 6S | |
JX-10-M63A | 40-SO | 33-43 | M63xl.S | 14 | 80 |
JX-10-M63B | 43-SS | 36-47 | 14 | 80 | |
JX-10-M75A | S0-63 | 42-S3 | M7Sxl.S | lS | 96 |
JX-10-M75B | S4-68 | 4S-S8 | lS | 96 | |
JX-10-M88A | 62-72 | S2-62 | M16xl.S | lS | 114 |
JX-10-M88B | 67-79 | S6-67 | lS | 114 | |
JX-1O-M1 OOA | 78-89 | 6S-7S | MlOOXl.S | 16 | 128 |
JX-1O-M1 OOB | 88-104.S | 74-91 | 16 | 128 |
Reviews
There are no reviews yet.