Description
Material : Brass, Stainless steel 304 ,316
Seal : Silicon rubber
Properties
- When installing cable,it will flameproof diaphragm seal in inner sheath
- With quick installation,safety,reliability and other characteristics of good protection
- It is suitable for clamping and fixing various types of armored cables.
Technical data
Protection class : IP66
Temperature range : -40 °C up to +1oo·c
Product Code |
Thread AG |
Outer Diameter of Cable (mm) | Thread length L1(mm) |
Length L (mm) |
||
Outlet A | Incoming Line 8 | |||||
JX-6-EX- 15A | M16*1.5 | – | 5-8 | 7-15 | 15 | 67 |
JX-6-EX- 158 | M20*1.5 | NPT1/2 | 5-12 | 8-15 | 15 | 67 |
JX-6-EX-20 | M25*1.5 | NPT3/4 | 8-17 | 11-20 | 15 | 71 |
JX-6-EX-27 | M32*1.5 | NPT1 | 11-22 | 14-27 | 17 | 76 |
JX-6-EX-33 | M40*1.5 | NPT 1 1/4 | 14-28 | 19-33 | 17 | 76 |
JX-6-EX-40 | M50*1.5 | NPT1 1/2 | 16-33 | 22-40 | 17 | 94 |
JX-6-EX-50 | M63*1.5 | NPT2 | 29-43 | 29-50 | 17 | 98 |
JX-6-EX-63 | M75*1.5 | NPT2 1/2 | 38-57 | 35-63 | 17 | 112 |
JX-6-EX-77A | M85*1.5 | NPT3S | 38-72 | 41-77 | 18 | 114 |
JX-6-EX-778 | M90*1.5 | NPT3 | 38-72 | 41-77 | 18 | 126 |
JX-6-EX-83 | M100*1.5 | NPT4S | 48-83 | 55-90 | 18 | 126 |
JX-6-EX-94 | M110*1.5 | NPT4 | 48-94 | 61-104 | 18 | 128 |
Reviews
There are no reviews yet.